|
||||||||
| Item-No. | Item name | Container | Contents | Pack. unit | Purchase price | End customer price per pc. in Euro incl. 19% VAT |
Category | |
| 1012 | Car-Polish environmentally friendly | Plastic bottle | 500 ml | 12 | Car care | |||
| 2008 | Car Polish Spray | Spray can | 200 ml | 24 | Car care | |||
| 420 | Car Shampoo pH-neutral | Plastic bottle | 1 l | 12 | Car care | |||
| 414 | Complete Car Cleaner (exterior) concentrate | Spray bottle with gun | 500 ml | 12 | Car care | |||
| 416 | Complete Car Cleaner - refill bottle | Plastic bottle | 1 l | 12 | Car care | |||
| 318 | Cockpit-Emulsion refill bottle | Plastic bottle | 1 l | 6 | Car care | |||
| 115 | Cockpit-Spray economy can | Spray can | 600 ml | 24 | Car care | |||
| 310 | Cockpit-Spray Emulsion | Pump spray bottle | 250 ml | 24 | Car care | |||
| 314 | Cockpit-Spray Emulsion | Spray bottle with gun | 500 ml | 12 | Car care | |||
| 316 | Cockpit-Spray Emulsion | Spray bottle with gun | 1 l | 6 | Car care | |||
| 112 | Cockpit-Spray | Spray can | 300 ml | 24 | Car care | |||
| 914 | Light-Alloy Wheel Cleaner for light-alloy | Spray bottle with gun | 500 ml | 12 | Car care | |||
| 814 | Window Cleaner | Spray bottle with gun | 500 ml | 12 | Car care | |||
| 810 | Window Cleaner - to take along on trips | Pump spray bottle | 250 ml | 24 | Car care | |||
| 816 | Window cleaner refill bottle | Plastic bottle | 1 l | 12 | Car care | |||
| 518 | Stain Remover for textiles | Pump spray bottle | 250 ml | 24 | Car care | |||
| 1110 | Plasic Conditioner for exterior surfaces | Blechdose | 250 ml | 24 | Car care | |||
| 550 | Upholstery Cleaning Spray | Spray can | 600 ml | 12 | Car care | |||
| 916 | Tire and Wheel Care Foam | Spray can | 600 ml | 12 | Car care | |||
| 614 | Window Cleaner Foam | Spray can | 600 ml | 12 | Car care | |||
| 510 | Instant Cleaner (interior) | Pump spray bottle | 250 ml | 24 | Car care | |||
| 516 | Instant Cleaner (interior) refill bottle | Plastic bottle | 1 l | 12 | Car care | |||
| 514 | Instant Cleaner (interior) economy bottle | Spray bottle with gun | 500 ml | 12 | Car care | |||
| 712 | Cleaner for Textiles, Glass and Plastics | Spray can | 300 ml | 12 | Car care | |||
| 1810 | Tar Remover containing wax | Spray can | 250 ml | 24 | Car care | |||
| 7414 | Camping Vehicle Cleaner | Spray bottle with gun | 500 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 7416 | Camping Vehicle Cleaner - refill bottle | Plastic bottle | 1 l | 12 | Caravan, Motorbikes, Bikes | |||
| 7418 | Camping Vehicle Cleaner | Plastic container | 10 l | 1 | Caravan, Motorbikes, Bikes | |||
| 3502 | Anti-fog spray for plastic face-shields / visors | Spray can | 50 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3513 | Anti-fog pray | Spray can | 400 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3302 | Chain spray (refillable) | Spray can | 50 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3313 | Chain spray (with small decanting tube) | Spray can | 400 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3212 | Leather cleaning spray | Spray can | 300 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3012 | Motorcycle care spray | Spray can | 300 ml | 24 | Caravan, Motorbikes, Bikes | |||
| 3114 | Universal motorcycle cleaner concentrate | Spray bottle with gun | 500 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3116 | Universal motorcycle cleaner - refill bottle | Plastic bottle | 1 l | 12 | Caravan, Motorbikes, Bikes | |||
| 3608 | Puncture repair spray for motorcycles | Spray can | 200 ml | 24 | Caravan, Motorbikes, Bikes | |||
| 3700 | Holder for puncture repair spray | Cardboard box | - | 24 | Caravan, Motorbikes, Bikes | |||
| 3402 | Face-shield / visor cleaner | Pump spray bottle | 50 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3814 | Bicycle and moped cleaner concentrate | Spray bottle with gun | 500 ml | 12 | Caravan, Motorbikes, Bikes | |||
| 3816 | Bicycle and moped cleaner concentrate - refill bottle | Plastic bottle | 1 l | 12 | Caravan, Motorbikes, Bikes | |||
| 3606 | Puncture repair spray for bicycles | Spray can | 75 ml | 24 | Caravan, Motorbikes, Bikes | |||
| 3908 | Cleaning and care oil spray | Spray can | 200 ml | 24 | Caravan, Motorbikes, Bikes | |||
| 7014 | All-Purpose Cleaner (+ engine cleaner) concentrate | Spray bottle with gun | 500 ml | 12 | Techn. Special Products | |||
| 7015 | All-Purpose Cleaner (+ engine cleaner) concentrate | Plastic container | 10 l | 1 | Techn. Special Products | |||
| 8014 | Brake Cleaner Spray | Spray can | 500 ml | 12 | Techn. Special Products | |||
| 7830 | Degreaser Spray | Spray can | 500 ml | 12 | Techn. Special Products | |||
| 8512 | Copper-Spray - Anti-Selzing Paste | Spray can | 300 ml | 12 | Techn. Special Products | |||
| 8413 | Leak Detector Spray | Spray can | 400 ml | 12 | Techn. Special Products | |||
| 7113 | MoS2 Oil-Spray | Spray can | 400 ml | 12 | Techn. Special Products | |||
| 7114 | MoS2 Oil-Spray | Container | 5 l | 6 | Techn. Special Products | |||
| 1612 | Engine Compartment Sealant - Protective Varni | Spray can | 300 ml | 12 | Techn. Special Products | |||
| 1614 | Engine Compartment Sealant - Protective | Spray can | 400 ml | 12 | Techn. Special Products | |||
| 7016 | Engine Cleaner - heavy duty | Plastic bottle | 1 l | 12 | Techn. Special Products | |||
| 7018 | Engine Cleaner - heavy duty | Plastic container | 10 l | 1 | Techn. Special Products | |||
| 7806 | Engine Starter Spray | Spray can | 150 ml | 24 | Techn. Special Products | |||
| 7808 | Engine Starter Spray | Spray can | 400 ml | 24 | Techn. Special Products | |||
| 3612 | Puncture Repair Spray (for car tyres) | Spray can | 300 ml | 24 | Techn. Special Products | |||
| 8112 | Silicone Spray | Spray can | 300 ml | 12 | Techn. Special Products | |||
| 1913 | Stoneguard Spray | Spray can | 400 ml | 12 | Techn. Special Products | |||
| 7820 | Anti-Spatter Spray for Welding | Spraydose | 400 ml | 12 | Techn. Special Products | |||
| 1713 | Underbody Protection Spray white | Spraydose | 500 ml | 12 | Techn. Special Products | |||
| 8212 | Lubricating Grease Spray | Spraydose | 300 ml | 12 | Techn. Special Products | |||
| 8650 | Drain opener granulates unclogs pipes and drains |
Plastic container | 7 kg | 1 | Homes and Offices | |||
| 8651 | All-Purpose floor cleaning
concentrate wax- and soap-free (contains polymers) |
Plastic container | 10 l | 1 | Homes and Offices | |||
| 8652 | Floor cleaner concentrat for clinker tiles | Plastic container | 10 l | 1 | Homes and Offices | |||
| 7516 | Methylated spirits | Plastic bottle | 1 l | 8 | Homes and Offices | |||
| 8601 | Fragrance concentrate (lemon) | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8602 | Fragrance concentrate (lemon) | Plastic bottle | 1 l | 12 | Homes and Offices | |||
| 8615 | Lime remover powder | Plastic container | 10 l | 1 | Homes and Offices | |||
| 820 | Window cleaner | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8640 | Stain remover powder
concentrate Removes wine, fruit, coffee and tea stains |
Plastic container | 5 l | 1 | Homes and Offices | |||
| 8642 | High performance stain remover
concentrate for upholstery and carpets |
Plastic bottle | 1 l | 12 | Homes and Offices | |||
| 8660 | Basic cleaning concenrate GR - I (dissolves wax) | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8614 | Lime remover concentrate (liquid) | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8670 | Protector Save Long-term polymer sealing action |
Plastic container | 10 l | 1 | Homes and Offices | |||
| 8672 | Protector Polish floor wax | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8610 | Sanitary cleaner concentrate | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8605 | Mildew remover concentrate | Plastic container | 10 l | 1 | Homes and Offices | |||
| 520 | Instant-cleaner with spray gun, cleans effortlessly | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8630 | Carpet and upholstery cleaner Concentrate liquid | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8645 | Universal cleaning concentrate | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8319a | Hand cleansing paste with cream | Cardboard box | 900 gr | 12 | Homes and Offices | |||
| 8319 | Hand cleansing paste with cream | Plastic bucket | 10 l | 1 | Homes and Offices | |||
| 8320a | Hand cleansing paste Putzol | Cardboard box | 700 gr | 12 | Homes and Offices | |||
| 8320 | Hand cleansing paste Putzol | Plastic bucket | 10 l | 1 | Homes and Offices | |||
| 8322 | Hand cleansing soap liquid | Cartridge | 500 ml | 12 | Homes and Offices | |||
| 8323 | Hand cleansing soap liquid | Cartridge | 1 l | 12 | Homes and Offices | |||
| 8321 | Hand cleansing soap liquid | Plastic container | 10 l | 1 | Homes and Offices | |||
| 8324 | Soap bars | Cardboard box | - | 12 | Homes and Offices | |||
| 8340 | Soft soap | Plastic container | 10 l | 1 | Homes and Offices | |||
| 7301 | Anti-fog lens treatment | Pump spray bottle | 25 ml | 24 | Homes and Offices | |||
| 7304 | Anti-fog lens treatment | Pump spray bottle | 100 ml | 12 | Homes and Offices | |||
| 8650 | Drain opener granulates unclogs pipes and drains |
Plastic container | 7 kg | 1 | Hotels and Catering | |||
| 8814 | Vapour exhaust hood cleaner
concentrate high-performance, dissolves oil and grease - for manuel use |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8614 | Lime remover concentrate
(liquid) for coffe machines, water boilers, irons, swimming pools, sink units, bath tubs, shower sieves etc. |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8810 | High-strength kitchen
degreaser high performance degreaser for manuel use |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8610 | Sanitary cleaner concentrate | Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8605 | Mildew remover concentrate | Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8800 | Beer glass cleaning
concentrate for manuel use |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8818 | Grill and oven cleaner
concentrate viscous, can also be used on warm appliances, for manuel use |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8804 | Hand-dishwashing liquid
concentrate for manuel use |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8806 | Hand-dishwashing liquid highly
concentrated for glassware and dishes for manuel use |
Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8834 | Automatic dishwashing detergent concentrate for glassware (for industrial purposes) | Plastic container | 10 l | 1 | Hotels and Catering | |||
| 8834 | Automatic dishwashing detergent
concentrate for glassware (for industrial purposes) |
Plastic container | 30 l | 1 | Hotels and Catering | |||
| 8830 | Automatic dishwashing
concentrate high-performance for dishes (for industrial purposes) |
Plastic container | 12 kg | 1 | Hotels and Catering | |||
| 8830 | Automatic dishwashing
concentrate high-performance for dishes (for industrial purposes) |
Plastic container | 40 kg | 1 | Hotels and Catering | |||
| 8838 | Automatic dishwashing powder
CL (for industrial purposes) |
Plastic container | 10 kg | 1 | Hotels and Catering | |||
| 8640 | Stain remover powder
concentrate Removes wine, fruit, coffee and tea stains |
Plastic container | 5 l | 1 | Hotels and Catering | |||
| 514 | Instant-Cleaner cleans effortlessly |
Spray bottle with gun | 500 ml | 12 | Hotels and Catering | |||
| 820 | Window Cleaner | Plastic container | 10 l | 1 | Hotels and Catering | |||
| 6113 | Car cleaning sponge | supplied in bulk | · | · | Accessories | |||
| 6307 | Abrasive sponge (insects) | supplied in bulk | · | · | Accessories | |||
| 6400 | Pressure sprayer | supplied in bulk | 1500 ml | · | Accessories | |||
| 6600 | Flat bottle with spray gun | supplied in bulk | 500 ml | · | Accessories | |||
| 6500 | Round bottle with spray gun | supplied in bulk | 500 ml | · | Accessories | |||
| 6550 | Round bottle with spray gun | supplied in bulk | 1 l | · | Accessories | |||
| 6550 | Round bottle with lock | supplied in bulk | 1 l | · | Accessories | |||
| 6450 | Stainless steel sprayer (Geizhals) | supplied in bulk | 1 l | · | Accessories | |||
| 6800 | Kegelbahn-Spraywachs
D30 mit bleibendem elastischem Wachsfilm benzolfrei - aromatenfrei |
. | 10 l | 1 | Bowling and Skittles | |||
| 6810 | Kegelbahn-Spraywachs
D30 mit bleibendem elastischem Wachsfilm benzolfrei - aromatenfrei - dünnflüssig |
. | 10 l | 1 | Bowling and Skittles | |||
| 6820 | Gleitmittel (antistatisch) für Profi-Kegler mit Langzeitschutz für den Vierpaß | . | 5 l | 1 | Bowling and Skittles | |||
| 6840 | Anti-Gleitpflege reinigt, mit Bremseffekt | . | 10 l | 1 | Bowling and Skittles | |||
| 6850 | Kugel-Reiniger besonders rutschhemmend, für Profi-Kegler 1:1 mit Wasser mischbar | . | 1 l | 12 | Bowling and Skittles | |||
| 6850 | Kugel-Reiniger besonders rutschhemmend, für Profi-Kegler 1:1 mit Wasser mischbar | . | 5 l | 1 | Bowling and Skittles | |||
| 6860 | Schlagwand-Reiniger Konzentrat 1:1 mit Wasser mischbar, für die Fallgrube | . | 5 l | 1 | Bowling and Skittles | |||
| 6860 | Schlagwand-Reiniger Konzentrat 1:1 mit Wasser mischbar, für die Fallgrube | . | 10 l | 1 | Bowling and Skittles | |||
| 818 | Tafel-Reiniger Konzentrat 1:2 mit Wasser mischbar | . | 5 l | 1 | Bowling and Skittles | |||
| 6113 | Tafelschwamm | . | 1 | Bowling and Skittles | ||||
| 8661 | Entwachser-Konzentrat GR-i 1:1 bis 1:5 mit Wasser mischbar | . | 1 l | 1 | Bowling and Skittles | |||
| 8661 | Entwachser-Konzentrat GR-i 1:1 bis 1:5 mit Wasser mischbar | . | 10 l | 1 | Bowling and Skittles | |||
| 7830 | Entfetter-Spray | . | 500 ml | Bowling and Skittles | ||||
| 3313 | Kettenspray Wartungsmittel für Kegelstellautomaten | . | 400 ml | Bowling and Skittles | ||||
| 6450 | Sprühkännchen (Metall) Lösungsmittelbeständig für Gleitmittel | . | 1 l | Bowling and Skittles | ||||
| 6400 | Druck-Sprühgerät (Kunststoff) für Wachs | . | 1,5 l | Bowling and Skittles | ||||
| 8212 | Wartungsfett-Spray für Kegelstellautomaten | . | 300 ml | 12 | Bowling and Skittles | |||
| 50916 | Super-Pad-Scheiben weiß | . | 40 Ø | 5 | Bowling and Skittles | |||
| 50416 | Super-Pad-Scheiben beige | . | 40 Ø | 5 | Bowling and Skittles | |||
| 50116 | Super-Pad-Scheiben schwarz | . | 40 Ø | 5 | Bowling and Skittles | |||
| 50216 | Super-Pad-Scheiben grün | . | 40 Ø | 5 | Bowling and Skittles | |||
| 50816 | Super-Pad-Scheiben rot | . | 40 Ø | 5 | Bowling and Skittles | |||
| 50920 | Super-Pad-Scheiben weiß | . | 50 Ø | 5 | Bowling and Skittles | |||
| 50420 | Super-Pad-Scheiben beige | . | 50 Ø | 5 | Bowling and Skittles | |||
| 50120 | Super-Pad-Scheiben schwarz | . | 50 Ø | 5 | Bowling and Skittles | |||
| 50220 | Super-Pad-Scheiben grün | . | 50 Ø | 5 | Bowling and Skittles | |||
| 50820 | Super-Pad-Scheiben rot | . | 50 Ø | 5 | Bowling and Skittles | |||
| back to MAARELLI Homepage | ||||||||